Overview
The Raspberry Pi Zero is a compact and versatile single-board computer that offers GPIO (General Purpose Input/Output) pins for interfacing with various external devices and components.
Pinout Table
| Pin Number | Name | Function | I/O | Voltage Level | Notes |
|---|---|---|---|---|---|
| 1 | 3V3 | Power | Output | 3.3V | 3V3 pins provide 3.3V power |
| 2 | 5V | Power | Output | 5V | 5V Power Supply |
| 3 | SDA | I2C Data | I/O | 3.3V | I2C Serial Data Line |
| 4 | 5V | Power | Output | 5V | 5V Power Supply |
| 5 | SCL | I2C Clock | I/O | 3.3V | I2C Clock Line |
| 6 | GND | Ground | - | Ground Connection | |
| 7 | GPIO04 | General Purpose I/O | I/O | 3.3V | |
| 8 | TXD | UART Transmit | Output | 3.3V | UART Transmit Pin |
| 9 | GND | Ground | - | Ground Connection | |
| 10 | RXD | UART Receive | Input | 3.3V | UART Receive Pin |
| 11 | GPIO17 | General Purpose I/O | I/O | 3.3V | |
| 12 | GPIO18 | General Purpose I/O | I/O | 3.3V | |
| 13 | GPIO27 | General Purpose I/O | I/O | 3.3V | |
| 14 | GND | Ground | - | Ground Connection | |
| 15 | GPIO22 | General Purpose I/O | I/O | 3.3V | |
| 16 | GPIO23 | General Purpose I/O | I/O | 3.3V | |
| 17 | 3V3 | Power | Output | 3.3V | 3V3 pins provide 3.3V power |
| 18 | GPIO24 | General Purpose I/O | I/O | 3.3V | |
| 19 | GPIO10 | General Purpose I/O | I/O | 3.3V | |
| 20 | GND | Ground | - | Ground Connection | |
| 21 | GPIO09 | General Purpose I/O | I/O | 3.3V | |
| 22 | GPIO25 | General Purpose I/O | I/O | 3.3V | |
| 23 | GPIO11 | General Purpose I/O | I/O | 3.3V | |
| 24 | GPIO08 | General Purpose I/O | I/O | 3.3V | |
| 25 | GND | Ground | - | Ground Connection | |
| 26 | GPIO07 | General Purpose I/O | I/O | 3.3V | |
| 27 | ID_SD | I2C ID EEPROM | 3.3V | I2C ID EEPROM | |
| 28 | ID_SC | I2C ID EEPROM | 3.3V | I2C ID EEPROM | |
| 29 | GPIO05 | General Purpose I/O | I/O | 3.3V | |
| 30 | GND | Ground | - | Ground Connection | |
| 31 | GPIO06 | General Purpose I/O | I/O | 3.3V | |
| 32 | GPIO12 | General Purpose I/O | I/O | 3.3V | |
| 33 | GPIO13 | General Purpose I/O | I/O | 3.3V | |
| 34 | GND | Ground | - | Ground Connection | |
| 35 | GPIO19 | General Purpose I/O | I/O | 3.3V | |
| 36 | GPIO16 | General Purpose I/O | I/O | 3.3V | |
| 37 | GPIO26 | General Purpose I/O | I/O | 3.3V | |
| 38 | GPIO20 | General Purpose I/O | I/O | 3.3V | |
| 39 | GND | Ground | - | Ground Connection | |
| 40 | GPIO21 | General Purpose I/O | I/O | 3.3V |
Pinout Diagram
2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
-----------------------------------------------------------
1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39
Key Features
- Compact and affordable single-board computer
- GPIO (General Purpose Input/Output) header for versatile interfacing with external devices
Usage Scenarios
The Raspberry Pi Zero is suitable for various projects, including home automation, robotics, portable devices, and IoT applications.
Safety Precautions
- Ensure proper power supply and avoid exceeding the recommended voltage levels to prevent damage to the board.
- Take necessary precautions while working with electrical connections to avoid electrical hazards.