Overview
The Raspberry Pi Pico is a microcontroller board designed for embedded applications, offering GPIO (General Purpose Input/Output) pins for interfacing with various external devices and components.
Pinout Table
| Pin Number | Name | Function | I/O | Voltage Level | Notes |
|---|---|---|---|---|---|
| 1 | GP0 | General Purpose I/O | Input | 3.3V | |
| 2 | GP1 | General Purpose I/O | Input | 3.3V | |
| 3 | GND | Ground | - | Ground Connection | |
| 4 | GP2 | General Purpose I/O | 3.3V | ||
| 5 | GP3 | General Purpose I/O | I/O | 3.3V | |
| 6 | GP4 | General Purpose I/O | I/O | 3.3V | |
| 7 | GP5 | General Purpose I/O | I/O | 3.3V | |
| 8 | GND | Ground | - | Ground Connection | |
| 9 | GP6 | General Purpose I/O | I/O | 3.3V | |
| 10 | GP7 | General Purpose I/O | I/O | 3.3V | |
| 11 | GP8 | General Purpose I/O | I/O | 3.3V | |
| 12 | GP9 | General Purpose I/O | I/O | 3.3V | |
| 13 | GND | Ground | - | Ground Connection | |
| 14 | GP10 | General Purpose I/O | I/O | 3.3V | |
| 15 | GP11 | General Purpose I/O | I/O | 3.3V | |
| 16 | GP12 | General Purpose I/O | I/O | 3.3V | |
| 17 | GP13 | General Purpose I/O | I/O | 3.3V | |
| 18 | GND | Ground | - | Ground Connection | |
| 19 | GP14 | General Purpose I/O | I/O | 3.3V | |
| 20 | GP15 | General Purpose I/O | I/O | 3.3V | |
| 21 | GP16 | General Purpose I/O | I/O | 3.3V | |
| 22 | GP17 | General Purpose I/O | I/O | 3.3V | |
| 23 | GND | Ground | - | Ground Connection | |
| 24 | GP18 | General Purpose I/O | I/O | 3.3V | |
| 25 | GP19 | General Purpose I/O | I/O | 3.3V | |
| 26 | GP20 | General Purpose I/O | I/O | 3.3V | |
| 27 | GP21 | General Purpose I/O | I/O | 3.3V | |
| 28 | GND | Ground | - | ||
| 29 | GP22 | General Purpose I/O | I/O | 3.3V | |
| 30 | RUN | Resets the Raspberry Pi | |||
| 31 | GP26 | General Purpose I/O | I/O | 3.3V | |
| 32 | GP27 | General Purpose I/O | I/O | 3.3V | |
| 33 | AGND | Analog Ground | - | Analog Ground Connection | |
| 34 | GP28 | General Purpose I/O | - | ||
| 35 | ADC_VREF | ADC Reference | 3.3V | ADC Reference Voltage | |
| 36 | 3V3 | Power | Output | 3.3V | 3V3 pins provide 3.3V power |
| 37 | 3V3_EN | 3.3V Enable | I/O | 3.3V | Enables the 3.3V supply |
| 38 | GND | Ground | - | Ground Connection | |
| 39 | VSYS | Power | Input | 5V | System Power Input (5V) |
| 40 | VBUS | Power | Input | 5V | USB Power Supply (5V) |
Pinout Diagram
Top side
------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Bottom side
40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20
--------------------------------------------------------------
Key Features
- Microcontroller board designed for embedded applications
- GPIO (General Purpose Input/Output) pins for interfacing with external devices
Usage Scenarios
The Raspberry Pi Pico is suitable for various projects, including IoT devices, sensors, robotics, and more.
Safety Precautions
- Ensure proper power supply and avoid exceeding the recommended voltage levels to prevent damage to the board.
- Take necessary precautions while working with electrical connections to avoid electrical hazards.