Overview
The Raspberry Pi Compute Module 4 is a powerful embedded computing solution built on the foundation of the Raspberry Pi 4 Model B. It offers a compact form factor and extensive GPIO capabilities for various industrial and commercial applications.
Pinout Table
Pin Number | Name | Function | I/O | Voltage Level | Notes |
---|---|---|---|---|---|
1 | 3V3 | Power | Output | 3.3V | 3V3 pins provide 3.3V power |
2 | 5V | Power | Output | 5V | 5V Power Supply |
3 | GPIO2 | General Purpose I/O | I/O | 3.3V | |
4 | 5V | Power | Output | 5V | |
5 | GPIO3 | General Purpose I/O | I/O | 3.3V | |
6 | GND | Ground | Ground | ||
7 | GPIO4 | General Purpose I/O | I/O | 3.3V | |
8 | GPIO14 | General Purpose I/O | I/O | 3.3V | |
9 | GND | Ground | Ground | ||
10 | GPIO15 | General Purpose I/O | I/O | 3.3V | |
11 | GPIO17 | General Purpose I/O | I/O | 3.3V | |
12 | GPIO18 | General Purpose I/O | I/O | 3.3V | |
13 | GPIO27 | General Purpose I/O | I/O | 3.3V | |
14 | GND | Ground | Ground | ||
15 | GPIO22 | General Purpose I/O | I/O | 3.3V | |
16 | GPIO23 | General Purpose I/O | I/O | 3.3V | |
17 | 3V3 | Power | Output | 3.3V | 3V3 pins provide 3.3V power |
18 | GPIO24 | General Purpose I/O | I/O | 3.3V | |
19 | GPIO10 | General Purpose I/O | I/O | 3.3V | |
20 | GND | Ground | Ground | ||
21 | GPIO9 | General Purpose I/O | I/O | 3.3V | |
22 | GPIO25 | General Purpose I/O | I/O | 3.3V | |
23 | GPIO11 | General Purpose I/O | I/O | 3.3V | |
24 | GPIO8 | General Purpose I/O | I/O | 3.3V | |
25 | GND | Ground | Ground | ||
26 | GPIO7 | General Purpose I/O | I/O | 3.3V | |
27 | ID_SD | ID EEPROM | I2C Bus (ID EEPROM) | ||
28 | ID_SC | ID EEPROM | I2C Bus (ID EEPROM) | ||
29 | GPIO5 | General Purpose I/O | I/O | 3.3V | |
30 | GND | Ground | Ground | ||
31 | GPIO6 | General Purpose I/O | I/O | 3.3V | |
32 | GPIO12 | General Purpose I/O | I/O | 3.3V | |
33 | GPIO13 | General Purpose I/O | I/O | 3.3V | |
34 | GND | Ground | Ground | ||
35 | GPIO19 | General Purpose I/O | I/O | 3.3V | |
36 | GPIO16 | General Purpose I/O | I/O | 3.3V | |
37 | GPIO26 | General Purpose I/O | I/O | 3.3V | |
38 | GPIO20 | General Purpose I/O | I/O | 3.3V | |
39 | GND | Ground | Ground | ||
40 | GPIO21 | General Purpose I/O | I/O | 3.3V |
Pinout Diagram
2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40
-----------------------------------------------------------
1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39
Key Features
- Raspberry Pi 4 Model B-based compute module
- Designed for industrial applications with a focus on performance and versatility
- GPIO (General Purpose Input/Output) header for interfacing with external devices
Usage Scenarios
The Raspberry Pi Compute Module 4 is ideal for embedded and industrial projects, such as automation, IoT gateways, and custom hardware solutions.
Safety Precautions
- Ensure proper power supply and avoid exceeding the recommended voltage levels to prevent damage to the board.
- Take necessary precautions while working with electrical connections to avoid electrical hazards.